Factory direct; Free samples; Customizable; MoQ:50PCS
Application field:
It is widely used in PC navigation, car navigation, sea navigation, ranging, automatic driving travel, fleet management, vehicle tracking, etc.
Highlights:
? Concurrent reception of up to 3 GNSS (GPS, Galileo, GLONASS, BeiDou)
? Industry leading -167 dBm navigation sensitivity
? Industry lowest current consumption
? Superior position accuracy in urban canyons
? Security and integrity protection
? Support for all satellite augmentation systems
Main Technical Specifications:
Parameter | Specifications | |
Electronic Components | Chipset | UBX-M8030-KT |
Main module | NEO-M8N | |
Oscillator | TCXO | |
Flash | 4M Flash Memory | |
GNSS Type | Receiver Type | 72-channel u-blox M8 engine GPS/OZSS LI C/A, GLONASS LIOF BeiDou B1, Galileo EIB/C SBAS L1 C/A: WAAS, EGNOS, MSAS, GAGAN |
Concurrent GNSS | Up to throe GNSS systems (GPS/Galileo together Horizontal with either Beidou or GLONASS) | |
Accuracy | Horizontal | 2.0 CEP |
Time Pulse | 30ns | |
Velocity | 0.05m/s | |
Dynamic Heading | 0.3deg | |
Sensitivity | Tracking&Nav. | -167dBm |
Reacquisition | -160dBm | |
Cold Start | -148dBm | |
Hot Start | -157dBm | |
Acquisition | Cold Start | 26s |
Aided Start | 2s | |
Hot Start | 1s | |
Operational Limits | Altitude | <50000m |
Velocity | <500m/s | |
Dynamic | <4g | |
Output Data | Data Level | USB |
Protocol | NMEA&UBX | |
Baud Rate | 4800bps-921600bps | |
Update Rate | Single GNSS up to 18 H2 2 Concurrent GNSS up to 10 Hz | |
Power | Voltage | DC3.3V-5.0V, Typical:5V |
Current | 25mA/5V | |
Mechanical | Dimensions | L49mm x W37mm x H16.5mm |
Cable Length | 2m | |
W
Hot Tags: Previous
Send Inquiry
|